- LINKS
-
Joint efforts
Click here for more information about our commitment.
-
- Printer friendly version
- Bookmark this page
- gross
Cooperation with patient organizations
The patient comes first
For Bayer HealthCare Pharmaceuticals, one of the world's leading specialty pharmaceutical companies, patients' health always comes first. Exchanging ideas and information with patient organizations on the basis of mutual trust is an important component of our work.
Such cooperation helps us to understand the needs of patients as they come to terms with their illness. This enables us to gear our research and development to these needs and to continue working on improved, new drugs and therapies.
Bayer HealthCare Pharmaceuticals cooperates with patient organizations in all kinds of therapeutic areas. We attach great importance to transparency in this context and protect the independence of our cooperation partners.
Our principles
- raising awareness for certain diseases by improving diagnostic possibilities and preventive measures,
- knowing the patients' prospects and needs,
- understanding diseases and making sure that patients receive the best medical treatment available,
- improving the information provided to the patients,
- supporting medical innovations.
2. Bayer HealthCare Pharmaceuticals and the patient organizations comply with international and national laws and regulations.
3. Cooperation with a patient organization should neither influence decisions on a therapy nor promote or support specific therapies.
4. Bayer HealthCare Pharmaceuticals respects the neutrality and independence of patient organizations. Cooperation is based on a partnership between equals in which transparency and clarity are fundamental principles. This is why we also provide information on the extent and nature of support.
Overview of cooperation with patient organizations in Europe in 2010
| Patient Organisation | Nature and Purpose of Support | Value in EUR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alliance Chronischer Seltener Erkrankungen e.V. | Financial Support Admission Fee Opening Event ACHSE e.V. | 2.500 | ||||||||
| Alzheimer Europe | Financial Support Value of Knowing Project | 310.000 | ||||||||
| Anticoagulation Europe | Cooperation Agreement Action for Stroke Prevention Alliance | 1.000 | ||||||||
| European Federation of Neurological Associations | Sponsoring Educational Programme HTA Summer School | 25.000 | ||||||||
| European Haemophilia Consortium | Financial Support | 22.000 | ||||||||
| European Organisation for Rare Diseases | Financial Support ECRD 2010 Krakow Conference Report | 5.000 | ||||||||
| International Federation for Spina Bifida and Hydrocephalus |
|
|
||||||||
| Israel Pulmonary Hypertension Association | Sponsoring & Financial Support Pulmonary Hypertension Roundtable/AdBoard | 3.000 | ||||||||
| Pro Retina Deutschland e.V. | Financial Support Euro Tandem Germany Tour | 5.000 | ||||||||
| Pulmonary Hypertension Association Europe |
|
|
||||||||
| Pulmonare Hypertonie e.V. | Sponsoring Pulmonary Hypertension Awareness Days | 5.000 |
| Country | More Information | |
|---|---|---|
| Austria | Country website | |
| Baltic States | Reports can be received from | UAB Bayer Baltic Republics (Estonia, Latvia, Lithuania) Alina Tikuišienė MD Zirmunu str. 68A LT-09124 Vilnius/Lithunia |
| Belgium/Luxemburg | Country website | |
| Bulgaria | Country website | |
| Croatia | Country website | |
| Czech Republic | Country website | |
| Denmark | Country website | |
| Finland | Country website | |
| France | Country website | |
| Germany | Country website | |
| Greece | No cooperations in 2009 | Bayer Hellas AG Kostas Roros Sorou 18-20 15125 Marousi - Athens |
| Hungary | Country website | |
| Iceland | Reports can be received from | Bayer AB - Bayer HealthCare Pharmaceuticals Scandinavia Lennart Skoogh Box 606 S-169 26 - Solna |
| Ireland | Country website | |
| Italy | Country website | |
| Netherlands | Country website | |
| Norway | Country website | |
| Poland | Country website | |
| Portugal | Country website | |
| Rumania | Reports can be received from | Bayer SRL Romaniu Catalin Radu B-dul Dimitrie Pompei 9-9A IRIDE Business Center Building 20, 4th Floor 020335 Bucharest, Sector 2 |
| Serbia | Reports can be received from | Bayer Pharma d.o.o. Jelena Tokanovic Omladinskih brigada 88b Belgrade |
| Slovenia | Reports can be received from | Bayer d.o.o. Lucija Zlodi Gosnik Bravničarjeva 13 1000 Ljubljana |
| Slovakia | Country website | |
| Spain | Country website | |
| Sweden | Country website | |
| Switzerland | Country website | |
| Turkey | Country website | |
| UK | Country website |
Joint efforts
Click here for more information about our commitment.



















