- LINKS
-
Joint efforts
Click here for more information about our commitment.
-
- Bookmark this page
- gross
Cooperation with patient organizations
The patient comes first
For Bayer HealthCare Pharmaceuticals, one of the world's leading specialty pharmaceutical companies, patients' health always comes first. Exchanging ideas and information with patient organizations on the basis of mutual trust is an important component of our work.
Such cooperation helps us to understand the needs of patients as they come to terms with their illness. This enables us to gear our research and development to these needs and to continue working on improved, new drugs and therapies.
Bayer HealthCare Pharmaceuticals cooperates with patient organizations in all kinds of therapeutic areas. We attach great importance to transparency in this context and protect the independence of our cooperation partners.
Such cooperation helps us to understand the needs of patients as they come to terms with their illness. This enables us to gear our research and development to these needs and to continue working on improved, new drugs and therapies.
Bayer HealthCare Pharmaceuticals cooperates with patient organizations in all kinds of therapeutic areas. We attach great importance to transparency in this context and protect the independence of our cooperation partners.
Our principles
Cooperation between Bayer HealthCare Pharmaceuticals and patient organizations is based on the following principles.
1. In order to provide patients with quality medical healthcare, a partnership with a patient organization pursues a specific objective concentrating on one or more of the following areas:
2. Bayer HealthCare Pharmaceuticals and the patient organizations comply with international and national laws and regulations.
3. Cooperation with a patient organization should neither influence decisions on a therapy nor promote or support specific therapies.
4. Bayer HealthCare Pharmaceuticals respects the neutrality and independence of patient organizations. Cooperation is based on a partnership between equals in which transparency and clarity are fundamental principles. This is why we also provide information on the extent and nature of support.
- raising awareness for certain diseases by improving diagnostic possibilities and preventive measures,
- knowing the patients' prospects and needs,
- understanding diseases and making sure that patients receive the best medical treatment available,
- improving the information provided to the patients,
- supporting medical innovations.
2. Bayer HealthCare Pharmaceuticals and the patient organizations comply with international and national laws and regulations.
3. Cooperation with a patient organization should neither influence decisions on a therapy nor promote or support specific therapies.
4. Bayer HealthCare Pharmaceuticals respects the neutrality and independence of patient organizations. Cooperation is based on a partnership between equals in which transparency and clarity are fundamental principles. This is why we also provide information on the extent and nature of support.
Overview of cooperation with patient organizations in Europe in 2011
The following is a list of patient organizations with which Bayer HealthCare Pharmaceuticals and its affiliated companies in Europe cooperated in 2011.
| Patient Organisation | Nature and Purpose of Support | Value in EUR |
|---|---|---|
| Center for Health Improvement, Sacramento, USA | Support for clinical trial entitled “Proactive Dementia Care Prospective Study” | 105,352 |
| EURORDIS – European Organisation for Rare Diseases, Paris, France | Support of Eurordis Membership Meeting 2011 in Amsterdam | 5,000 |
| EURORDIS – European Organisation for Rare Diseases, Paris, France | Financial support for fundraising event to support families affected by rare diseases, raise public awareness, build the research + therapeutic development capacity | 50,000 |
| Pulmonary Hypertension Association Europe, Vienna, Austria | Support for awareness campaign for pulmonary hypertension, Rare Disease Day in Europe on Feb 28, 2011 | 80,000 |
| Alzheimer’s Impact Movement, Chicago, USA | Financial support for (1) travel grants for Alzheimer patients or caregivers for the Alzheimer’s Assoc. Advocacy Forum in May 2011, and (2) to prepare and further distribute materials on the “Value of Knowing Early” |
57,044 |
| Alzheimer’s Impact Movement, Chicago, USA | Financial support to investigate legal and policy implications of early Alzheimer’s disease diagnosis | 76,059 |
| Europacolon, Ploezal, France | Financial support for Europacolon organizing the First European Colorectal Cancer Patient Conference – The Power of Patient Voice – The Challenges, Collaboration and Change to be held on 24 – 25 June 2011 in Barcelona, Spain | 15,000 |
| Pulmonary Hypertension Association Europe, Vienna, Austria | Financial support to be used as a core funding of the Organisation’s activities. | 75,000 |
| Alzheimer’s Disease International (ADI), Northbrook, Illinois, USA | Financial support to support a study on the cost impact of an early diagnosis of Alzheimer’s disease | 100,000 |
| Alzheimer Europe A.s.b.l., Luxembourg | Agency support for survey research and awareness activities associated with “Value of Knowing”project | 32,114 |
| pulmonare Hypertonie Verein e.V. Rheinstetten, Germany | Financial support of the Organisation’s Campaign for Pulmonary Hypertension during the Rare Disease Day 2011. | 4,500 |
| International Federation of Spina Bifida and Hydrocephalus, Brussels, Belgium | Financial support for 2nd Version of the NTD Report + Awareness Activities | 285,000 |
| European MS Platform (EMSP), Brussels | Financial support for the EMSP Annual Congress 2011 to be held on the 12th and the 13th of May in Brussels. | 25,000 |
| European MS Platform (EMSP), Brussels | Financial support for the work of the organization | 30,000 |
| Mukoviszidose Landesverband Berlin-Brandenburg e.V. | Financial support. Sponsoring of „9. Muko-Freundschaftslauf Potsdam“ | 1,000 |
| PH e.V., Rheinstellen, Germany | Travel grants for the attendance at the 2nd Bayer PH Nurse Workshop, Dresden, June 17 and 18, 2011 | 305 |
| EFCNI – European Foundation for the Care of Newborn Infants, Karlsfeld, Germany | Financial support for the dissemination of the NTD report and other awareness materials. | 12,500 |
| Alzheimer Europe A.s.b.l., Luxembourg | Financial support to enable the Organisation to develop, translate and print 10.000 copies of a report summarizing the results of the study “Value of Knowing” that was launched at the International Congress of Alzheimer’s Disease 2011 in Paris, France | 140,000 |
| Alzheimer’s Disease International (ADI), London, UK | Support for the “Alzheimer University” Berlin, June 20 – 23, 2011, including conference facilities and services, hotel accommodations and meals. | 25,000 |
| Alzheimer’s Disease International (ADI), Illinois, USA | Support to draft, publish, translate and print the results of the study “The Benefits of Early Diagnosis and Intervention”. | 60,000 |
| Europacolon, Ploezal, France | Support for meeting “Working Group on Late-Stage Colorectal Cancer” on June 23, 2011 as a pre-meeting in advance of the 1st European Colorectal Cancer Patient Conference in Barcelona, Spain | 15,000 |
| Pulmonary Hypertension Association Europe, Vienna, Austria | Financial support for roundtable meetings and white paper development for disease awareness. | 140,000 |
| Pulmonary Hypertension Association Europe, Vienna, Austria | Financial sponsorship of specific PH awareness project, called “Time Matters” | 45,000 |
| The Angiogenesis Foundation, Cambridge, Massachusetts, USA | Financial support to develop multi-media tools to increase understanding of angiogenesis in wAMD. | 134,900 |
| The Angiogenesis Foundation, Cambridge, Massachusetts, USA | Financial support to hold an expert summit and development of a White Paper to increase understanding of angiogenesis in wAMD | 195,650 |
| Union for International Cancer Control (UICC), Geneva, Switzerland | Financial support for development and delivery of a Health Technology Assessment education course with the London School of Economics. | 159,600 |
| European Federation of Neurological Association (EFNA), Brussels, Belgium | Financial support for the 2011 courses of London School of Economics Health Technology Assessment summer school (patient academy). | 25,000 |
| Kidney Cancer Association, USA | Financial support, Sponsorship of the Kidney Cancer Association for the Seventh European International Kidney Cancer Symposium, to be held May 4 – 5, 2012 in Vienna | 75,000 |
| Europacolon, Salisbury, UK | Financial support for Meeting of a Working Group of its affiliates and associates to highlight the unmet needs of patients with late stage of CRC, London, December 2011 | 100,000 |
| Europacolon, Salisbury, UK | Financial support to Europacolon for the costs associated with organizing and executing the “Mr. Excuse” campaign | 30,000 |
| Sarcoma Patients EuroNet e.V./Assoc. (SPAEN), Bad Nauheim, Germany | Financial support to become a “Sustaining Partner.” | 22,000 |
| AMD Alliance International, Toronto, Canada | Financial support for development, dissemination and communication of an independent white paper “Increasing Understanding of Wet Age-Related Macular Degeneration (AMD) as a Chronic Disease,” to be launched at AMDAI Annual Meeting May 13-15, 2011. | 100,000 |
| AMD Alliance International, Nottingham, UK | Financial support for global, year-long awareness campaign of wet AMD. | 22,000 |
| Pulmonary Hypertension Association Europe, Vienna, Austria | Support for Rare Disease Day activities using a theme of “Breathtaking PH Campaign” | 435,000 |
| Stroke Alliance for Europe (SAFE), London, UK | Payment for the services of a representative as a steering committee member for the Patient Group Summit Nov. 1 + 2, 2011, Munich | 1,346 |
| American Foundation for Women’s Health, Greenwood, USA | Payment for the services of a representative as a steering committee member for the Patient Group Summit Nov. 1 + 2, 2011, Munich, associated travel grant and services of agency serving as secretariat of the steering committee | 15,591 |
| Atrial Fibrillation Association, Bristol, UK | Services of agency as secretariat of the steering committee for the Patient Group Summit Nov. 1 + 2, 2011, Munich. | 4,138 |
| Atrial Fibrillation Association, Bristol, UK | Financial support for organization and hosting a meeting in Buenos Aires, Argentina on Sep 27, 2011, “AFA LatAm Launch Event, including services of medical writer. | 44,522 |
| Atrial Fibrillation Association, Bristol, UK | Payment for services of a speaker and associated travel expenses at Bayer internal meeting “Bayer Advocacy Workshop” Sep 5, 2011, Dublin | 1,197 |
| Atrial Fibrillation Association, Bristol, UK | Payment for the services of a representative as a steering committee member, travel grant, meals and accommodations for Patient Group Summit Nov. 1 + 2, 2011 in Munich | 1,560 |
| SZIV-SN Betegegyesület, Budapest, Hungary | Travel grant for Patient Group Summit Nov. 1 + 2, 2011 in Munich | 871 |
| Nemzeti Stroke Liga (National Stroke League), Budapest, Hungary | Travel grant for Patient Group Summit Nov. 1 + 2, 2011 in Munich | 290 |
| National Patients’ Organization (NPO), Sofia, Bulgaria | Travel grant for Patient Group Summit Nov. 1 + 2, 2011 in Munich | 306 |
| National Stroke Association of Malaysia, Malaysia | Travel grant, meals and accommodations for Patient Group Summit Nov. 1 + 2, 2011 in Munich | 3,482 |
| World Stroke Organization, Geneve, Switzerland | Travel grant for Patient Group Summit Nov. 1 + 2, 2011 in Munich | 394 |
| Active Citizenship Network, Rome, Italy | Travel grant for Patient Group Summit Nov. 1 + 2, 2011 in Munich | 384 |
| Allianz Chronisch Seltener Erkrankungen (ACHSE), Berlin, Germany | „Silver“ Membership. | 5,000 |
| Association for supporting palliative medicine at Leverkusen Hospital | Donation for the further development of palliative medicine at Leverkusen Hospital | 50,000 |
| Country | More Information | |
|---|---|---|
| Austria | Country website | |
| Baltic States | Reports can be received from | UAB Bayer Baltic Republics (Estonia, Latvia, Lithuania) Alina Tikuišienė MD Zirmunu str. 68A LT-09124 Vilnius/Lithunia |
| Belgium/Luxemburg | Country website | |
| Bulgaria | Country website | |
| Croatia | Country website | |
| Czech Republic | Country website | |
| Denmark | Country website | |
| Finland | Country website | |
| France | Country website | |
| Germany | Country website | |
| Greece | Country website | |
| Hungary | Country website | |
| Iceland | Reports can be received from | Bayer AB - Bayer HealthCare Pharmaceuticals Scandinavia Lennart Skoogh Box 606 S-169 26 - Solna |
| Ireland | Country website | |
| Italy | Country website | |
| Netherlands | Country website | |
| Norway | Country website | |
| Poland | Country website | |
| Portugal | Country website | |
| Rumania | Reports can be received from | Bayer SRL Romaniu Catalin Radu B-dul Dimitrie Pompei 9-9A IRIDE Business Center Building 20, 4th Floor 020335 Bucharest, Sector 2 |
| Serbia | Reports can be received from | Bayer Pharma d.o.o. Jelena Tokanovic Omladinskih brigada 88b Belgrade |
| Slovenia | Reports can be received from | Bayer d.o.o. Lucija Zlodi Gosnik Bravničarjeva 13 1000 Ljubljana |
| Slovakia | Country website | |
| Spain | Country website | |
| Sweden | Country website | |
| Switzerland | Country website | |
| Turkey | Country website | |
| UK | Country website |
Joint efforts
Click here for more information about our commitment.



















