Facts and Figures
| Activities | > 100 countries worldwide |
| Sales in 2012 | EUR 10,803 million |
| Employees | 37,700, 7,500 of them in research & development |
| Research areas | Oncology, women’s healthcare, cardiology & hematology, imaging techniques |
| Main research & development locations | Germany: Berlin, Wuppertal / Cologne / Leverkusen United States: Berkeley/California; Montville/New Jersey Japan: Osaka China: Beijing |
| Production locations | Europe, United States, Latin America and Asia |
| Research & development expenditure in 2012 | EUR 1,556 million |
Main R&D fields
| Location | Main field |
|---|---|
| Berlin: | Imaging techniques, oncology, women's healthcare |
| Wuppertal: | Cardiology, oncology |
| Berkeley: | Applied research and life cycle management in hemophilia and multiple sclerosis |
more
Locations worldwide
Bayer HealthCare Pharmaceuticals is a globally active company with sites on all five continents. On the continents you will find our manufacturing and our research sites as well as the homepages in the countries.
- Please select "Manufacturing", "Research" or "Homepages worldwide".
- Click on a continent.
- You will find the country information on the continents.
Career
Success doesn't just happen, success is created – by motivated employees, by committed trainees, by people who want to work on improving other people's long-term quality of life.Bayer HealthCare Pharmaceuticals offers all such potential members of staff new challenges: new steps along their very personal career paths, attractive jobs with an innovative pharmaceutical company which, thanks to its staff, is regarded as one of the greatest in its industry.


















