- LINKS
-
About us
Click here for more information about this topic.
-
- Bookmark this page
- gross
Facts and Figures
| Activities | > 100 countries worldwide |
| Sales in 2011 | EUR 9,949 million |
| Employees | 37,000, > 6,500 of them in research & development |
| Research areas | Oncology, women’s healthcare, cardiology & hematology, imaging techniques |
| Main research & development locations | Germany: Berlin, Wuppertal / Cologne / Leverkusen United States: Berkeley/California; Montville/New Jersey Japan: Osaka China: Beijing |
| Production locations | Europe, United States, Latin America and Asia |
| Research expenses 2011 | EUR 1,556 million |
Page tools
- B/W version
- A | A | A | Font size

















